Exit strategy for investors
- 1.Token sale: One option for investors is to participate in a token sale, where the platform's tokens are sold to investors in exchange for cryptocurrency. Once the tokens are listed on an exchange, investors can sell their tokens on the open market.
- 2.Token buyback program: Another option is a token buyback program, where the platform periodically purchases its own tokens from investors at a pre-agreed price. This gives investors the ability to cash out their investment in a predictable and controllable manner.
- 3.Token swap: Some investors may be interested in swapping their tokens for other assets or tokens, either with the platform or other users.
- 4.Secondary market trading: The tokens issued by the platform may be listed on different marketplaces, where users can buy and sell the token like on other tradable assets.
- 5.Profit share program: Investors can participate in a profit share program, where they are eligible to receive a portion of the platform's profits based on the number of tokens they hold and the length of time they hold them. We will take 60% of the platform's profit and distribute it among token holders on a regular basis.
Month | Users | Net Profit | Divided profit | APR,% (Based on token price: $0,05) |
1 | 1000 | -$4 000,00 | 0 | 0,00% |
2 | 2440 | $2 640,00 | $1 584,00 | 19,01% |
3 | 4168 | $10 008,00 | $6 004,80 | 72,06% |
4 | 6242 | $17 449,60 | $10 469,76 | 125,64% |
5 | 8730 | $32 379,52 | $19 427,71 | 233,13% |
6 | 11716 | $50 295,42 | $30 177,25 | 362,13% |
7 | 15299 | $71 794,51 | $43 076,71 | 516,92% |
8 | 19599 | $97 593,41 | $58 556,05 | 702,67% |
9 | 24759 | $128 552,09 | $77 131,26 | 925,58% |
10 | 30950 | $165 702,51 | $99 421,51 | 1193,06% |
11 | 38381 | $210 283,01 | $126 169,81 | 1514,04% |
12 | 47297 | $263 779,62 | $158 267,77 | 1899,21% |
Last modified 8mo ago